Dirk-Jan Hartog
- Naam
- Dirk-Jan Hartog
- Positie
- Speler
- Eerdere teams
- 078 Futsal
Klasse (2)
Seizoen | Club | Gespeeld | Win Ratio | Gelijk Ratio | Verlies Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klasse (3)
Seizoen | Club | Gespeeld | Win Ratio | Gelijk Ratio | Verlies Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 078 Futsal | 4 | 1 | 0 | 0 | 25.00 | 25.00 | 50.00 | 0 |
2022-2023 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 4 | 1 | 0 | 0 | 25.00 | 25.00 | 50.00 | 0 |
Bekertoernooi
Seizoen | Club | Gespeeld | Win Ratio | Gelijk Ratio | Verlies Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 078 Futsal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |